New York Mets Affiliates (2024)

  • Teams Teams
  • Top 100 Top 100
  • Draft Stats
  • vs. Top 30
  • Player Tracker
  • Mets Top 30


Box Scores

* Top 30 Prospect

Top Performers

Hits
Brett Baty 3
Jose Subero 2
Colin Houck 2
Ronald Hernandez 2
Jesus Baez 2
Doubles
Jose Aular 1
Jose Subero 1
Willy Fanas 1
Colin Houck 1
Ryan Clifford 1
Home Runs
Alex Acosta 1
Colin Houck 1
Hayden Senger 1
Brett Baty 1
RBI
Colin Houck 3
Hayden Senger 3
Brett Baty 3
Jose Aular 2
Alex Acosta 2
Stolen Bases
Marcos Terrero 2
Vladi Gomez 2
Wilfredo Lara 2
Rowdey Jordan 2
Edward Lantigua 1

Games

New York Mets Affiliates (6) vs New York Mets Affiliates (7)

New York Mets (28 - 36) are Losing 3 to 2 - Major League Baseball

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Francisco Lindor SS 2 0 0 0 0 0 0 0 0 0 0 2 0 .233
Pete Alonso 1B 2 0 0 0 0 0 0 0 2 0 0 0 0 .238
Brandon Nimmo LF 2 0 0 0 0 0 0 0 1 0 0 0 0 .219
J.D. Martinez DH 0 1 0 0 0 0 0 1 0 0 0 0 0 .271
Starling Marte RF 2 1 1 0 0 0 0 0 0 0 0 1 0 .282
Mark Vientos 3B 2 0 1 1 0 0 2 0 0 0 0 0 1 .329
Harrison Bader CF 2 0 0 0 0 0 0 0 0 0 0 1 0 .263
Francisco Alvarez C 2 0 0 0 0 0 0 0 0 0 0 1 0 .228
Jose Iglesias 2B 0 0 0 0 0 0 0 0 0 0 0 0 0 .409
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Tylor Megill 4.2 4 3 2 2 8 0 14 22 87 3.16 0 0 1 2
Danny Young 0.1 0 0 0 0 1 0 1 1 4 1.08 0 1 2 0

New York Mets Affiliates (8) vs New York Mets Affiliates (9)

Syracuse Mets (38 - 24) are Winning 8 to 3 - Triple-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Ben Gamel DH 3 1 0 0 0 0 0 2 3 0 0 4 0 .300
Rylan Bannon SS 5 0 2 0 0 0 2 0 0 0 0 3 0 .258
Brett Baty 3B 5 1 3 0 0 1 3 0 0 0 0 1 0 .400
Luke Ritter LF 3 0 0 0 0 0 0 2 2 0 0 2 0 .257
Trayce Thompson CF 5 0 0 0 0 0 0 0 2 0 0 5 0 .236
Mike Brosseau 1B 2 1 0 0 0 0 0 1 0 0 0 0 0 .296
Pablo Reyes 2B 2 2 0 0 0 0 0 2 0 0 0 1 0 .298
Yolmer Sánchez RF 2 1 0 0 0 0 0 0 1 0 0 1 0 .184
Hayden Senger C 3 2 2 0 0 1 3 1 0 0 0 2 0 .256
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Blade Tidwell 4.2 4 3 3 4 3 3 14 21 91 4.76 0 0 0 1
Matt Festa 1.1 0 0 0 2 1 0 4 6 27 2.79 0 1 0 0
Max Kranick 2.0 0 0 0 0 1 0 6 6 23 3.32 0 0 0 0
Cole Sulser 0.2 1 0 0 0 1 0 2 3 16 2.37 1 1 2 2

New York Mets Affiliates (10) vs New York Mets Affiliates (11)

Binghamton Rumble Ponies (28 - 27) are Losing 3 to 2 - Double-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Matt Rudick LF 4 0 1 0 0 0 0 0 1 0 0 1 0 .245
Alex Ramírez CF 4 0 0 0 0 0 0 0 4 0 0 2 0 .230
Ryan Clifford RF 3 1 1 1 0 0 0 1 1 0 0 0 0 .176
JT Schwartz 1B 2 0 0 0 0 0 0 1 1 0 0 1 0 .248
Rowdey Jordan 3B 3 1 2 0 0 0 0 0 0 2 0 1 1 .250
Nolan McLean DH 2 0 0 0 0 0 0 1 2 0 0 2 0 .186
Jeremiah Jackson 2B 3 0 0 0 0 0 1 0 0 0 0 4 0 .181
Drake Osborn C 3 0 1 0 0 0 0 0 1 0 0 1 0 .208
Wyatt Young SS 3 0 0 0 0 0 0 0 2 0 0 3 0 .252
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Luis Moreno 5.0 3 3 1 3 4 0 15 21 83 4.59 1 1 1 1
Justin Jarvis 3.0 1 0 0 0 3 0 9 10 36 3.86 0 0 3 2

New York Mets Affiliates (12) vs New York Mets Affiliates (13)

Brooklyn Cyclones (30 - 27) are Losing 5 to 2 - High-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Nick Morabito LF 4 0 2 0 0 0 0 0 1 1 0 3 0 .306
Christopher Suero C 4 1 2 0 0 0 0 0 0 0 1 2 0 .259
Nick Lorusso 1B 3 0 0 0 0 0 0 0 1 0 0 4 0 .266
Wilfredo Lara RF 2 1 1 0 0 0 0 1 0 2 0 0 0 .239
Junior Tilien 3B 3 0 0 0 0 0 0 0 1 0 0 3 0 .248
Stanley Consuegra CF 1 0 1 0 0 0 0 2 0 0 0 0 0 .240
Jefrey De Los Santos 2B 3 0 2 0 0 0 1 0 0 0 0 2 0 .248
William Lugo SS 2 0 0 0 0 0 0 1 1 0 0 2 0 .159
Kellum Clark DH 1 0 0 0 0 0 0 2 0 0 0 3 0 .286
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Jawilme Ramirez 4.0 1 0 0 3 3 0 12 16 68 3.32 0 0 2 2
Justin Lawson 0.2 1 4 4 3 1 0 2 6 32 4.50 4 1 0 0
Jake Stevenson 0.1 3 1 1 0 0 0 1 4 6 8.18 0 0 3 0

New York Mets Affiliates (14) vs New York Mets Affiliates (15)

St. Lucie Mets (19 - 39) Lost 11 to 10 - Single-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Boston Baro 3B 3 2 1 0 0 0 0 2 0 0 0 1 0 .254
Jesus Baez 2B 4 2 2 0 0 0 1 1 1 0 0 1 0 .266
Ronald Hernandez DH 5 0 2 0 0 0 2 0 0 0 0 4 0 .282
Yohairo Cuevas 1B 5 1 1 0 0 0 2 0 2 0 0 3 0 .177
Colin Houck SS 5 2 2 1 0 1 3 0 1 0 0 1 0 .207
A.J. Ewing CF 4 0 1 0 0 0 1 1 1 0 1 1 0 .292
Jeffry Rosa LF 4 0 0 0 0 0 0 0 3 0 0 0 0 .160
Willy Fanas RF 5 1 1 1 0 0 0 0 1 0 0 3 1 .246
Jose Hernandez C 2 2 1 0 0 0 1 2 0 1 0 1 0 .122
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Bryce Montes de Oca 0.1 2 3 3 1 1 0 1 4 17 81.00 0 0 0 0
Joel Díaz 2.2 6 6 6 3 2 2 8 17 59 5.68 0 0 0 1
Gregori Louis 3.0 4 1 1 2 1 0 9 15 41 2.93 0 2 1 0
Miguel Alfonseca 2.0 3 1 1 3 1 0 6 10 32 6.60 0 0 1 2

New York Mets Affiliates (16) vs New York Mets Affiliates (17)

DSL Mets Blue (2 - 4) Won 8 to 3 - Rookie

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Edward Lantigua RF 4 1 0 0 0 0 0 0 2 1 0 3 0 .083
Vladi Gomez CF 3 0 1 0 0 0 0 0 1 2 0 0 0 .167
Daiverson Gutierrez DH 4 0 0 0 0 0 0 0 1 0 0 3 0 .222
Randy Guzman 1B 3 0 0 0 0 0 0 1 0 0 1 1 0 .333
Yensi Rivas 3B 3 2 1 0 0 0 0 1 1 0 0 1 0 .235
Alex Acosta LF 3 2 1 0 0 1 2 1 0 0 0 0 0 .167
Jose Subero SS 4 2 2 1 0 0 1 0 2 0 0 0 0 .357
Marcos Terrero 2B 3 1 1 0 0 0 1 1 1 2 0 0 0 .125
Jose Aular C 3 0 1 1 0 0 2 1 0 0 0 0 0 .250
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Jermayne Verdu 3.2 4 2 2 2 2 1 11 17 28 2.57 0 0 0 0
Joel Lara 2.1 0 0 0 0 2 0 7 7 11 2.25 0 0 1 0
Deivy Victora 1.1 0 1 1 1 2 0 4 6 15 10.80 0 1 0 1
Yancarlos Rivas 1.2 2 0 0 2 0 0 5 8 14 2.08 1 0 0 0

New York Mets Affiliates (2024)
Top Articles
Latest Posts
Article information

Author: Kimberely Baumbach CPA

Last Updated:

Views: 6397

Rating: 4 / 5 (41 voted)

Reviews: 88% of readers found this page helpful

Author information

Name: Kimberely Baumbach CPA

Birthday: 1996-01-14

Address: 8381 Boyce Course, Imeldachester, ND 74681

Phone: +3571286597580

Job: Product Banking Analyst

Hobby: Cosplaying, Inline skating, Amateur radio, Baton twirling, Mountaineering, Flying, Archery

Introduction: My name is Kimberely Baumbach CPA, I am a gorgeous, bright, charming, encouraging, zealous, lively, good person who loves writing and wants to share my knowledge and understanding with you.